Audio/Home Theater The Wall

Busting through the sound barrier... The Wall from Legacy Audio is an ultra high performance tower, suitable for the commercial theater, club or production studio.
Busting through the sound barrier... The Wall from Legacy Audio is an ultra high performance tower, suitable for the commercial theater, club or production studio.
Featuring 24 bit digital signal processing, dual subwoofers and cool running reliable ICEpower® modules, The Wall is an excellent choice for applications that require high power performance and accurate sound.
Product Manual | Download (719 KB) |
---|---|
Application: | High SPL, full range monitor |
System Type: | Hybrid, vented sub, open air mids |
Mounting: | Floor standing |
System Directivity: | 60 degrees horizontally, 45 degrees vertically |
Projection Distance: | 15-50 feet |
Tweeter: | 2" compression driver, coaxial, titanium diaphragm |
Midrange: | 15" accordion edge, cast frame, coaxial |
Midwoofer: | Dual 15" carbon/pulp, cast frame |
Subwoofer: | (2) 15" spun aluminum spun core 560 oz motor structure, dynamic braking |
Low Frequency Alignment: | Vented |
Frequency Response (Hz, +/-3dB): | 18-20k |
Sensitivity (Room, dB @2.83V): | 105 |
Crossover Freq. (Hz): | DSP based 24dB Linkwitz-Riley, phase compensated 150, 1.2k, 2.2k |
Inputs: | 1 pair upper frequency binding posts, 2 XLR mid bass, sub |
Internal Amplification: | internal 750 watt ICEpower® amplifier modules |
Peak Output Current: | 35 A per channel |
Idle Noise: | 80 microvolts |
Output per channel: | 750W @ 0.05% THD+N (1kHz, 4Ω) |
Amplifier Efficiency: | 83% (250W, 8Ω) |
Protection Schemes: | Under-voltage, thermal, over-current, high frequency |
Idle Power: | 3 watts per module |
Start-up: | Soft start, mute/de-mute |
Weight: | 280 lbs each |
Dimensions HxWxD (inches): | 70 x 17.5 x 14.75 |

Legacy Chief Designer, Bill Dudleston, with The Wall at SONY/EPIC Studios in NYC

The Wall by Legacy Pro

Side View of The Wall




